Catalogo dei componenti
I 112 prodotti per impianti off-grid (ad isola) fra cui il progettista sceglie. Ogni dato viene dalla scheda tecnica ufficiale del produttore, linkata qui, e porta la data in cui l’abbiamo confrontato. Nessun produttore paga per esserci o per essere proposto.
Se un dato non torna con la scheda, usa «Segnala» sulla riga del prodotto. Ogni azienda può aggiungere i propri componenti da «I miei componenti»; quelli restano privati.
Impianti off-grid (ad isola), senza rete: inverter off-grid e ibridi che possono lavorare senza rete, batterie a bassa tensione, regolatori di carica e moduli.
Moduli
| Prodotto | Potenza | Efficienza | Voc | Isc | Tecnologia | Dimensioni | Fonte |
|---|---|---|---|---|---|---|---|
| AIKO Neostar 2P AIKO-A450-MAH54Mw | 450 W | 22,6 % | 40,9 V | 14,1 A | Mono | 1 757 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| AIKO Neostar 2P AIKO-A460-MAH54Mw | 460 W | 23,1 % | 41,1 V | 14,3 A | Mono | 1 757 × 1 134 mm | Scheda · 5 nov 2026 · Segnala |
| AIKO Neostar 2P AIKO-A470-MAH54Mw | 470 W | 23,6 % | 41,2 V | 14,3 A | Mono | 1 757 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| AIKO Neostar 2P AIKO-A485-MAH54Mw | 485 W | 24,3 % | 41,4 V | 14,4 A | Mono | 1 757 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| Canadian Solar TOPHiKu6 CS6R-425T | 425 W | 21,8 % | 38,8 V | 13,8 A | Mono | 1 722 × 1 134 mm | Scheda · 12 nov 2026 · Segnala |
| Canadian Solar TOPHiKu6 CS6R-430T | 430 W | 22,0 % | 39,0 V | 13,9 A | Mono | 1 722 × 1 134 mm | Scheda · 12 nov 2026 · Segnala |
| Canadian Solar TOPHiKu6 CS6R-435T | 435 W | 22,3 % | 39,2 V | 13,9 A | Mono | 1 722 × 1 134 mm | Scheda · 12 nov 2026 · Segnala |
| Canadian Solar TOPHiKu6 CS6R-440T | 440 W | 22,5 % | 39,4 V | 14,0 A | Mono | 1 722 × 1 134 mm | Scheda · 12 nov 2026 · Segnala |
| FuturaSun Silk Nova FU 430 M | 430 W | 22,0 % | 38,4 V | 14,3 A | Mono | 1 722 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| FuturaSun Silk Nova FU 435 M | 435 W | 22,3 % | 38,6 V | 14,3 A | Mono | 1 722 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| FuturaSun Silk Nova FU 440 M | 440 W | 22,5 % | 38,8 V | 14,4 A | Mono | 1 722 × 1 134 mm | Scheda · 5 nov 2026 · Segnala |
| FuturaSun Silk Nova All Black FU 440 M | 440 W | 22,0 % | 35,1 V | 15,9 A | Mono | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| FuturaSun Silk Nova All Black FU 445 M | 445 W | 22,3 % | 35,3 V | 15,9 A | Mono | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| FuturaSun Silk Nova All Black FU 450 M | 450 W | 22,5 % | 35,5 V | 16,0 A | Mono | 1 762 × 1 134 mm | Scheda · 5 nov 2026 · Segnala |
| JA Solar JAM54D40-430/LB/1500V | 430 W | 21,5 % | 38,5 V | 14,1 A | Mono bifacciale | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| JA Solar JAM54D40-440/LB/1500V | 440 W | 22,0 % | 38,9 V | 14,3 A | Mono bifacciale | 1 762 × 1 134 mm | Scheda · 5 nov 2026 · Segnala |
| JA Solar JAM54D40-450/LB/1500V | 450 W | 22,5 % | 39,3 V | 14,5 A | Mono bifacciale | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| JA Solar JAM54D40-455/LB/1500V | 455 W | 22,8 % | 39,5 V | 14,6 A | Mono bifacciale | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| Jinko Solar Tiger Neo JKM430N-54HL4R-B | 430 W | 21,5 % | 39,2 V | 13,7 A | Mono | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| Jinko Solar Tiger Neo JKM440N-54HL4R-B | 440 W | 22,0 % | 39,6 V | 13,8 A | Mono | 1 762 × 1 134 mm | Scheda · 5 nov 2026 · Segnala |
| Jinko Solar Tiger Neo JKM450N-54HL4R-B | 450 W | 22,5 % | 40,0 V | 13,9 A | Mono | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| Jinko Solar Tiger Neo JKM455N-54HL4R-B | 455 W | 22,8 % | 40,2 V | 14,0 A | Mono | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| LONGi Hi-MO 6 Explorer LR5-54HTH-420M | 420 W | 21,5 % | 38,7 V | 14,0 A | Mono | 1 722 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| LONGi Hi-MO 6 Explorer LR5-54HTH-425M | 425 W | 21,8 % | 38,9 V | 14,1 A | Mono | 1 722 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| LONGi Hi-MO 6 Explorer LR5-54HTH-430M | 430 W | 22,0 % | 39,1 V | 14,2 A | Mono | 1 722 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| LONGi Hi-MO 6 Explorer LR5-54HTH-435M | 435 W | 22,3 % | 39,3 V | 14,2 A | Mono | 1 722 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| LONGi Hi-MO 6 Explorer LR5-54HTH-440M | 440 W | 22,5 % | 39,5 V | 14,3 A | Mono | 1 722 × 1 134 mm | Scheda · 5 nov 2026 · Segnala |
| Peimar OR10H450MNDB (FB) | 450 W | 22,5 % | 39,0 V | 14,3 A | Mono bifacciale | 1 762 × 1 134 mm | Scheda · 5 nov 2026 · Segnala |
| REC Alpha Pure-R REC400AA | 400 W | 20,7 % | 58,9 V | 8,8 A | Mono | 1 730 × 1 118 mm | Scheda · 10 nov 2026 · Segnala |
| REC Alpha Pure-R REC410AA | 410 W | 21,2 % | 59,2 V | 8,8 A | Mono | 1 730 × 1 118 mm | Scheda · 10 nov 2026 · Segnala |
| REC Alpha Pure-R REC420AA | 420 W | 21,8 % | 59,4 V | 8,9 A | Mono | 1 730 × 1 118 mm | Scheda · 10 nov 2026 · Segnala |
| REC Alpha Pure-R REC430AA | 430 W | 22,3 % | 59,7 V | 8,9 A | Mono | 1 730 × 1 118 mm | Scheda · 5 nov 2026 · Segnala |
| Trina Solar Vertex S+ TSM-430NEG9R.28 | 430 W | 21,5 % | 51,4 V | 10,6 A | Mono | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| Trina Solar Vertex S+ TSM-440NEG9R.28 | 440 W | 22,0 % | 52,2 V | 10,7 A | Mono | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| Trina Solar Vertex S+ TSM-450NEG9R.28 | 450 W | 22,5 % | 52,9 V | 10,7 A | Mono | 1 762 × 1 134 mm | Scheda · 5 nov 2026 · Segnala |
| Trina Solar Vertex S+ TSM-460NEG9R.28 | 460 W | 23,0 % | 53,8 V | 10,8 A | Mono | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| Victron Energy BlueSolar Mono 55W-36 celle (SPM040553603) | 55 W | 17,3 % | 24,8 V | 2,8 A | Mono | 715 × 445 mm | Scheda · 10 nov 2026 · Segnala |
| Victron Energy BlueSolar Mono 95W-30 celle (SPM040953003) | 95 W | 18,5 % | 20,4 V | 5,7 A | Mono | 770 × 668 mm | Scheda · 10 nov 2026 · Segnala |
| Victron Energy BlueSolar Mono 130W-36 celle (SPM041303603) | 130 W | 19,1 % | 24,8 V | 6,5 A | Mono | 1 020 × 668 mm | Scheda · 5 nov 2026 · Segnala |
| Victron Energy BlueSolar Mono 150W-36 celle (SPM041501200) | 150 W | 18,9 % | 22,3 V | 8,7 A | Mono | 1 485 × 668 mm | Scheda · 10 nov 2026 · Segnala |
| Victron Energy BlueSolar Mono 190W-39 celle (SPM041903903) | 190 W | 19,2 % | 25,5 V | 9,2 A | Mono | 1 485 × 668 mm | Scheda · 5 nov 2026 · Segnala |
| Victron Energy BlueSolar Mono 285W-56 celle (SPM042855603) | 285 W | 20,9 % | 38,9 V | 9,1 A | Mono | 1 550 × 880 mm | Scheda · 10 nov 2026 · Segnala |
| Victron Energy BlueSolar Mono 345W-68 celle (SPM043456803) | 345 W | 21,0 % | 45,2 V | 9,3 A | Mono | 1 870 × 880 mm | Scheda · 10 nov 2026 · Segnala |
| Victron Energy BlueSolar Mono 365W-72 celle (SPM043657203) | 365 W | 21,0 % | 48,4 V | 9,3 A | Mono | 1 980 × 880 mm | Scheda · 5 nov 2026 · Segnala |
Inverter
| Prodotto | Tipo | Fasi | Potenza AC | MPPT | Batteria | CEI 0-21 | Fonte |
|---|---|---|---|---|---|---|---|
| Deye SUN-5K-SG04LP1-EU | Ibrido, anche off-grid | Monofase | 5 000 W | 2 | 40–60 V | — | Scheda · 10 nov 2026 · Segnala |
| Deye SUN-6K-SG04LP1-EU | Ibrido, anche off-grid | Monofase | 6 000 W | 2 | 40–60 V | — | Scheda · 10 nov 2026 · Segnala |
| Growatt SPF 3500 ES | Off-grid | Monofase | 3 500 W | 1 | 48 V | — | Scheda · 7 nov 2026 · Segnala |
| Growatt SPF 5000 ES | Off-grid | Monofase | 5 000 W | 1 | 48 V | — | Scheda · 7 nov 2026 · Segnala |
| Growatt SPF 6000 ES Plus | Off-grid | Monofase | 6 000 W | 2 | 48 V | — | Scheda · 5 nov 2026 · Segnala |
| Solis S6-EH1P3K-L-PLUS | Ibrido, anche off-grid | Monofase | 3 000 W | 2 | 40–60 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Solis S6-EH1P3.6K-L-PLUS | Ibrido, anche off-grid | Monofase | 3 600 W | 2 | 40–60 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Solis S6-EH1P5K-L-PLUS | Ibrido, anche off-grid | Monofase | 5 000 W | 2 | 40–60 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Solis S6-EH1P6K-L-PLUS | Ibrido, anche off-grid | Monofase | 6 000 W | 2 | 40–60 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Phoenix Inverter C12/1200 | Off-grid | Monofase | 1 000 W | — | 12 V | — | Scheda · 5 nov 2026 · Segnala |
| Victron Energy Phoenix Inverter C24/1200 | Off-grid | Monofase | 1 000 W | — | 24 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Phoenix Inverter C24/1600 | Off-grid | Monofase | 1 300 W | — | 24 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Phoenix Inverter C24/2000 | Off-grid | Monofase | 1 600 W | — | 24 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 12/3000/120-32 | Off-grid | Monofase | 2 400 W | — | 12 V | — | Scheda · 5 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 24/3000/70-32 | Off-grid | Monofase | 2 400 W | — | 24 V | — | Scheda · 5 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 48/3000/35-32 | Off-grid | Monofase | 2 400 W | — | 48 V | — | Scheda · 5 nov 2026 · Segnala |
| Victron Energy Phoenix Inverter 24/3000 | Off-grid | Monofase | 2 400 W | — | 24 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Phoenix Inverter 48/3000 | Off-grid | Monofase | 2 400 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 48/5000/70-50 | Off-grid | Monofase | 4 000 W | — | 48 V | — | Scheda · 5 nov 2026 · Segnala |
| Victron Energy Phoenix Inverter 24/5000 | Off-grid | Monofase | 4 000 W | — | 24 V | — | Scheda · 5 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 12/5000/220-50 | Off-grid | Monofase | 4 000 W | — | 12 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 24/5000/120-50 | Off-grid | Monofase | 4 000 W | — | 24 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Quattro 24/5000/120-100/100 | Off-grid | Monofase | 4 000 W | — | 24 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Quattro 48/5000/70-100/100 | Off-grid | Monofase | 4 000 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Phoenix Inverter 48/5000 | Off-grid | Monofase | 4 000 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy EasySolar-II 48/4k5/55-32 MPPT 250/70 GX | Off-grid | Monofase | 4 000 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy EasySolar-II 48/6k5/100-50 MPPT 250/100 GX | Off-grid | Monofase | 6 000 W | — | 48 V | — | Scheda · 5 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 48/8000/110-100 | Off-grid | Monofase | 6 400 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Quattro 48/8000/110-100/100 | Off-grid | Monofase | 6 400 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Quattro 48/10000/140-100/100 | Off-grid | Monofase | 8 000 W | — | 48 V | — | Scheda · 5 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 48/10000/140-100 | Off-grid | Monofase | 8 000 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 48/15000/200-100 | Off-grid | Monofase | 12 000 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Quattro 48/15000/200-100/100 | Off-grid | Monofase | 12 000 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
Batterie
| Prodotto | Chimica | Energia | Utilizzabile | Tensione | Tipo | Fonte |
|---|---|---|---|---|---|---|
| BYD Battery-Box Premium LVL 15.4 | LiFePO₄ | 15,4 kWh | 15,4 kWh | 51,2 V | Bassa tensione | Scheda · 10 nov 2026 · Segnala |
| Dyness DL5.0C | LiFePO₄ | 5,1 kWh | — | 51,2 V | Bassa tensione | Scheda · 10 nov 2026 · Segnala |
| Dyness Powerbox G3 | LiFePO₄ | 10,2 kWh | 9,7 kWh | 51,2 V | Bassa tensione | Scheda · 5 nov 2026 · Segnala |
| Dyness Powerbox G2 | LiFePO₄ | 10,2 kWh | 9,7 kWh | 51,2 V | Bassa tensione | Scheda · 10 nov 2026 · Segnala |
| Pylontech Force-L1 (modulo FL48074) | LiFePO₄ | 3,6 kWh | 3,4 kWh | 48 V | Bassa tensione | Scheda · 11 nov 2026 · Segnala |
| Pylontech Force-L2 (modulo FL4874M) | LiFePO₄ | 3,6 kWh | 3,4 kWh | 48 V | Bassa tensione | Scheda · 11 nov 2026 · Segnala |
| Pylontech US5000 | LiFePO₄ | 4,8 kWh | 4,6 kWh | 48 V | Bassa tensione | Scheda · 5 nov 2026 · Segnala |
| Victron Energy LFP-Smart 12,8/50 | LiFePO₄ | 0,6 kWh | — | 12,8 V | Bassa tensione | Scheda · 10 nov 2026 · Segnala |
| Victron Energy LFP-Smart 12,8/100 | LiFePO₄ | 1,3 kWh | — | 12,8 V | Bassa tensione | Scheda · 5 nov 2026 · Segnala |
| Victron Energy LFP-Smart 12,8/160 | LiFePO₄ | 2,0 kWh | — | 12,8 V | Bassa tensione | Scheda · 10 nov 2026 · Segnala |
| Victron Energy LFP-Smart 12,8/180 | LiFePO₄ | 2,3 kWh | — | 12,8 V | Bassa tensione | Scheda · 10 nov 2026 · Segnala |
| Victron Energy LFP-Smart 12,8/200 | LiFePO₄ | 2,6 kWh | — | 12,8 V | Bassa tensione | Scheda · 5 nov 2026 · Segnala |
| Victron Energy LFP-Smart 25,6/100 | LiFePO₄ | 2,6 kWh | — | 25,6 V | Bassa tensione | Scheda · 10 nov 2026 · Segnala |
| Victron Energy LFP-Smart 12,8/330 | LiFePO₄ | 4,2 kWh | — | 12,8 V | Bassa tensione | Scheda · 5 nov 2026 · Segnala |
| Victron Energy LFP-Smart 25,6/200-a | LiFePO₄ | 5,1 kWh | — | 25,6 V | Bassa tensione | Scheda · 5 nov 2026 · Segnala |
| WeCo 5K3-EVO | LiFePO₄ | 5,2 kWh | 5,2 kWh | 51,2 V | Bassa tensione | Scheda · 7 nov 2026 · Segnala |
| WeCo 16K0-LV | LiFePO₄ | 16,1 kWh | 16,1 kWh | 51,2 V | Bassa tensione | Scheda · 10 nov 2026 · Segnala |
| ZCS Azzurro Pylontech US5000 (ZST-BAT-5KWH-PL) | LiFePO₄ | 4,8 kWh | 4,3 kWh | 48 V | Bassa tensione | Scheda · 10 nov 2026 · Segnala |
| ZCS Azzurro LV ZSX5000 S (ZZT-BAT-5KWH-Z5S) | LiFePO₄ | 5,1 kWh | 4,6 kWh | 51,2 V | Bassa tensione | Scheda · 10 nov 2026 · Segnala |
| ZCS Azzurro LV ZSX5000 PRO (ZZT-BAT-5KWH-ZPR) | LiFePO₄ | 5,1 kWh | 4,6 kWh | 51,2 V | Bassa tensione | Scheda · 10 nov 2026 · Segnala |
| ZCS Azzurro LV ZSX5120 (ZZT-BAT-5KWH-ZSX5120) | LiFePO₄ | 5,1 kWh | 4,6 kWh | 51,2 V | Bassa tensione | Scheda · 10 nov 2026 · Segnala |
Regolatori di carica
Servono negli impianti off-grid con inverter senza ingresso per i pannelli.
| Prodotto | Corrente | Batteria | FV a vuoto max | Fonte |
|---|---|---|---|---|
| Victron Energy SmartSolar MPPT 75/15 | 15 A | 12 / 24 V | 75 V | Scheda · 10 nov 2026 · Segnala |
| Victron Energy SmartSolar MPPT 100/20-48V | 20 A | 12 / 24 / 48 V | 100 V | Scheda · 10 nov 2026 · Segnala |
| Victron Energy SmartSolar MPPT 100/30 | 30 A | 12 / 24 V | 100 V | Scheda · 10 nov 2026 · Segnala |
| Victron Energy SmartSolar MPPT 150/35 | 35 A | 12 / 24 / 48 V | 150 V | Scheda · 8 nov 2026 · Segnala |
| Victron Energy SmartSolar MPPT 150/45 | 45 A | 12 / 24 / 48 V | 150 V | Scheda · 8 nov 2026 · Segnala |
| Victron Energy SmartSolar MPPT 100/50 | 50 A | 12 / 24 V | 100 V | Scheda · 10 nov 2026 · Segnala |
| Victron Energy SmartSolar MPPT 150/60-Tr | 60 A | 12 / 24 / 48 V | 150 V | Scheda · 8 nov 2026 · Segnala |
| Victron Energy SmartSolar MPPT 250/60-Tr | 60 A | 12 / 24 / 48 V | 250 V | Scheda · 8 nov 2026 · Segnala |
| Victron Energy SmartSolar MPPT 150/70-Tr | 70 A | 12 / 24 / 48 V | 150 V | Scheda · 8 nov 2026 · Segnala |
| Victron Energy SmartSolar MPPT 250/70-Tr | 70 A | 12 / 24 / 48 V | 250 V | Scheda · 8 nov 2026 · Segnala |
| Victron Energy SmartSolar MPPT 150/85-Tr VE.Can | 85 A | 12 / 24 / 48 V | 150 V | Scheda · 10 nov 2026 · Segnala |
| Victron Energy SmartSolar MPPT 250/85-Tr VE.Can | 85 A | 12 / 24 / 48 V | 250 V | Scheda · 10 nov 2026 · Segnala |
| Victron Energy SmartSolar MPPT 150/100-Tr VE.Can | 100 A | 12 / 24 / 48 V | 150 V | Scheda · 10 nov 2026 · Segnala |
| Victron Energy SmartSolar MPPT 250/100-Tr VE.Can | 100 A | 12 / 24 / 48 V | 250 V | Scheda · 10 nov 2026 · Segnala |