Catalogo dei componenti
I 197 prodotti fra cui il progettista sceglie. Ogni dato viene dalla scheda tecnica ufficiale del produttore, linkata qui, e porta la data in cui l’abbiamo confrontato. Nessun produttore paga per esserci o per essere proposto.
Se un dato non torna con la scheda, usa «Segnala» sulla riga del prodotto. Ogni azienda può aggiungere i propri componenti da «I miei componenti»; quelli restano privati.
Moduli
| Prodotto | Potenza | Efficienza | Voc | Isc | Tecnologia | Dimensioni | Fonte |
|---|---|---|---|---|---|---|---|
| AIKO Neostar 2P AIKO-A450-MAH54Mw | 450 W | 22,6 % | 40,9 V | 14,1 A | Mono | 1 757 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| AIKO Neostar 2P AIKO-A460-MAH54Mw | 460 W | 23,1 % | 41,1 V | 14,3 A | Mono | 1 757 × 1 134 mm | Scheda · 5 nov 2026 · Segnala |
| AIKO Neostar 2P AIKO-A470-MAH54Mw | 470 W | 23,6 % | 41,2 V | 14,3 A | Mono | 1 757 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| AIKO Neostar 2P AIKO-A485-MAH54Mw | 485 W | 24,3 % | 41,4 V | 14,4 A | Mono | 1 757 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| Canadian Solar TOPHiKu6 CS6R-425T | 425 W | 21,8 % | 38,8 V | 13,8 A | Mono | 1 722 × 1 134 mm | Scheda · 12 nov 2026 · Segnala |
| Canadian Solar TOPHiKu6 CS6R-430T | 430 W | 22,0 % | 39,0 V | 13,9 A | Mono | 1 722 × 1 134 mm | Scheda · 12 nov 2026 · Segnala |
| Canadian Solar TOPHiKu6 CS6R-435T | 435 W | 22,3 % | 39,2 V | 13,9 A | Mono | 1 722 × 1 134 mm | Scheda · 12 nov 2026 · Segnala |
| Canadian Solar TOPHiKu6 CS6R-440T | 440 W | 22,5 % | 39,4 V | 14,0 A | Mono | 1 722 × 1 134 mm | Scheda · 12 nov 2026 · Segnala |
| FuturaSun Silk Nova FU 430 M | 430 W | 22,0 % | 38,4 V | 14,3 A | Mono | 1 722 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| FuturaSun Silk Nova FU 435 M | 435 W | 22,3 % | 38,6 V | 14,3 A | Mono | 1 722 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| FuturaSun Silk Nova FU 440 M | 440 W | 22,5 % | 38,8 V | 14,4 A | Mono | 1 722 × 1 134 mm | Scheda · 5 nov 2026 · Segnala |
| FuturaSun Silk Nova All Black FU 440 M | 440 W | 22,0 % | 35,1 V | 15,9 A | Mono | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| FuturaSun Silk Nova All Black FU 445 M | 445 W | 22,3 % | 35,3 V | 15,9 A | Mono | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| FuturaSun Silk Nova All Black FU 450 M | 450 W | 22,5 % | 35,5 V | 16,0 A | Mono | 1 762 × 1 134 mm | Scheda · 5 nov 2026 · Segnala |
| JA Solar JAM54D40-430/LB/1500V | 430 W | 21,5 % | 38,5 V | 14,1 A | Mono bifacciale | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| JA Solar JAM54D40-440/LB/1500V | 440 W | 22,0 % | 38,9 V | 14,3 A | Mono bifacciale | 1 762 × 1 134 mm | Scheda · 5 nov 2026 · Segnala |
| JA Solar JAM54D40-450/LB/1500V | 450 W | 22,5 % | 39,3 V | 14,5 A | Mono bifacciale | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| JA Solar JAM54D40-455/LB/1500V | 455 W | 22,8 % | 39,5 V | 14,6 A | Mono bifacciale | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| Jinko Solar Tiger Neo JKM430N-54HL4R-B | 430 W | 21,5 % | 39,2 V | 13,7 A | Mono | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| Jinko Solar Tiger Neo JKM440N-54HL4R-B | 440 W | 22,0 % | 39,6 V | 13,8 A | Mono | 1 762 × 1 134 mm | Scheda · 5 nov 2026 · Segnala |
| Jinko Solar Tiger Neo JKM450N-54HL4R-B | 450 W | 22,5 % | 40,0 V | 13,9 A | Mono | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| Jinko Solar Tiger Neo JKM455N-54HL4R-B | 455 W | 22,8 % | 40,2 V | 14,0 A | Mono | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| LONGi Hi-MO 6 Explorer LR5-54HTH-420M | 420 W | 21,5 % | 38,7 V | 14,0 A | Mono | 1 722 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| LONGi Hi-MO 6 Explorer LR5-54HTH-425M | 425 W | 21,8 % | 38,9 V | 14,1 A | Mono | 1 722 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| LONGi Hi-MO 6 Explorer LR5-54HTH-430M | 430 W | 22,0 % | 39,1 V | 14,2 A | Mono | 1 722 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| LONGi Hi-MO 6 Explorer LR5-54HTH-435M | 435 W | 22,3 % | 39,3 V | 14,2 A | Mono | 1 722 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| LONGi Hi-MO 6 Explorer LR5-54HTH-440M | 440 W | 22,5 % | 39,5 V | 14,3 A | Mono | 1 722 × 1 134 mm | Scheda · 5 nov 2026 · Segnala |
| Peimar OR10H450MNDB (FB) | 450 W | 22,5 % | 39,0 V | 14,3 A | Mono bifacciale | 1 762 × 1 134 mm | Scheda · 5 nov 2026 · Segnala |
| REC Alpha Pure-R REC400AA | 400 W | 20,7 % | 58,9 V | 8,8 A | Mono | 1 730 × 1 118 mm | Scheda · 10 nov 2026 · Segnala |
| REC Alpha Pure-R REC410AA | 410 W | 21,2 % | 59,2 V | 8,8 A | Mono | 1 730 × 1 118 mm | Scheda · 10 nov 2026 · Segnala |
| REC Alpha Pure-R REC420AA | 420 W | 21,8 % | 59,4 V | 8,9 A | Mono | 1 730 × 1 118 mm | Scheda · 10 nov 2026 · Segnala |
| REC Alpha Pure-R REC430AA | 430 W | 22,3 % | 59,7 V | 8,9 A | Mono | 1 730 × 1 118 mm | Scheda · 5 nov 2026 · Segnala |
| Trina Solar Vertex S+ TSM-430NEG9R.28 | 430 W | 21,5 % | 51,4 V | 10,6 A | Mono | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| Trina Solar Vertex S+ TSM-440NEG9R.28 | 440 W | 22,0 % | 52,2 V | 10,7 A | Mono | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| Trina Solar Vertex S+ TSM-450NEG9R.28 | 450 W | 22,5 % | 52,9 V | 10,7 A | Mono | 1 762 × 1 134 mm | Scheda · 5 nov 2026 · Segnala |
| Trina Solar Vertex S+ TSM-460NEG9R.28 | 460 W | 23,0 % | 53,8 V | 10,8 A | Mono | 1 762 × 1 134 mm | Scheda · 10 nov 2026 · Segnala |
| Victron Energy BlueSolar Mono 55W-36 celle (SPM040553603) | 55 W | 17,3 % | 24,8 V | 2,8 A | Mono | 715 × 445 mm | Scheda · 10 nov 2026 · Segnala |
| Victron Energy BlueSolar Mono 95W-30 celle (SPM040953003) | 95 W | 18,5 % | 20,4 V | 5,7 A | Mono | 770 × 668 mm | Scheda · 10 nov 2026 · Segnala |
| Victron Energy BlueSolar Mono 130W-36 celle (SPM041303603) | 130 W | 19,1 % | 24,8 V | 6,5 A | Mono | 1 020 × 668 mm | Scheda · 5 nov 2026 · Segnala |
| Victron Energy BlueSolar Mono 150W-36 celle (SPM041501200) | 150 W | 18,9 % | 22,3 V | 8,7 A | Mono | 1 485 × 668 mm | Scheda · 10 nov 2026 · Segnala |
| Victron Energy BlueSolar Mono 190W-39 celle (SPM041903903) | 190 W | 19,2 % | 25,5 V | 9,2 A | Mono | 1 485 × 668 mm | Scheda · 5 nov 2026 · Segnala |
| Victron Energy BlueSolar Mono 285W-56 celle (SPM042855603) | 285 W | 20,9 % | 38,9 V | 9,1 A | Mono | 1 550 × 880 mm | Scheda · 10 nov 2026 · Segnala |
| Victron Energy BlueSolar Mono 345W-68 celle (SPM043456803) | 345 W | 21,0 % | 45,2 V | 9,3 A | Mono | 1 870 × 880 mm | Scheda · 10 nov 2026 · Segnala |
| Victron Energy BlueSolar Mono 365W-72 celle (SPM043657203) | 365 W | 21,0 % | 48,4 V | 9,3 A | Mono | 1 980 × 880 mm | Scheda · 5 nov 2026 · Segnala |
Inverter
Negli impianti in rete il progettista propone solo inverter con la conformità CEI 0-21 documentata: il link porta al certificato.
| Prodotto | Tipo | Fasi | Potenza AC | MPPT | Batteria | CEI 0-21 | Fonte |
|---|---|---|---|---|---|---|---|
| Deye SUN-5K-SG04LP1-EU | Ibrido, anche off-grid | Monofase | 5 000 W | 2 | 40–60 V | — | Scheda · 10 nov 2026 · Segnala |
| Deye SUN-6K-SG04LP1-EU | Ibrido, anche off-grid | Monofase | 6 000 W | 2 | 40–60 V | — | Scheda · 10 nov 2026 · Segnala |
| Fronius Primo GEN24 3.0 Plus | Ibrido | Monofase | 3 000 W | 2 | 150–455 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| Fronius Primo GEN24 3.6 Plus | Ibrido | Monofase | 3 680 W | 2 | 150–455 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| Fronius Primo GEN24 4.0 Plus | Ibrido | Monofase | 4 000 W | 2 | 150–455 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| Fronius Primo GEN24 4.6 Plus | Ibrido | Monofase | 4 600 W | 2 | 150–455 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| Fronius Primo GEN24 5.0 Plus | Ibrido | Monofase | 5 000 W | 2 | 150–455 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| Fronius Symo GEN24 5.0 Plus | Ibrido | Trifase | 5 000 W | 2 | 160–700 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| Fronius Primo GEN24 6.0 Plus | Ibrido | Monofase | 6 000 W | 2 | 150–455 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| Fronius Symo GEN24 6.0 Plus | Ibrido | Trifase | 6 000 W | 2 | 160–700 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| Fronius Symo GEN24 8.0 Plus | Ibrido | Trifase | 8 000 W | 2 | 160–700 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| Fronius Symo GEN24 10.0 Plus | Ibrido | Trifase | 10 000 W | 2 | 160–700 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| GoodWe GW3600-ES-20 (ES G2) | Ibrido | Monofase | 3 680 W | 2 | 48 V | Certificato | Scheda · 7 nov 2026 · Segnala |
| GoodWe GW5000-ES-20 (ES G2) | Ibrido | Monofase | 5 000 W | 2 | 48 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| GoodWe GW6000-ES-20 (ES G2) | Ibrido | Monofase | 6 000 W | 2 | 48 V | Certificato | Scheda · 7 nov 2026 · Segnala |
| Growatt SPF 3500 ES | Off-grid | Monofase | 3 500 W | 1 | 48 V | — | Scheda · 7 nov 2026 · Segnala |
| Growatt SPF 5000 ES | Off-grid | Monofase | 5 000 W | 1 | 48 V | — | Scheda · 7 nov 2026 · Segnala |
| Growatt SPF 6000 ES Plus | Off-grid | Monofase | 6 000 W | 2 | 48 V | — | Scheda · 5 nov 2026 · Segnala |
| Growatt MIN 2500TL-XH | In rete | Monofase | 2 500 W | 2 | — | Certificato | Scheda · 10 nov 2026 · Segnala |
| Growatt MIN 3000TL-XH | In rete | Monofase | 3 000 W | 2 | — | Certificato | Scheda · 10 nov 2026 · Segnala |
| Growatt MOD 3000TL3-XH | In rete | Trifase | 3 000 W | 2 | 600–950 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Growatt MIN 3600TL-XH | In rete | Monofase | 3 600 W | 2 | — | Certificato | Scheda · 5 nov 2026 · Segnala |
| Growatt MOD 4000TL3-XH | In rete | Trifase | 4 000 W | 2 | 600–950 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Growatt MIN 4200TL-XH | In rete | Monofase | 4 200 W | 2 | — | Certificato | Scheda · 10 nov 2026 · Segnala |
| Growatt MIN 4600TL-XH | In rete | Monofase | 4 600 W | 2 | — | Certificato | Scheda · 10 nov 2026 · Segnala |
| Growatt MIN 5000TL-XH | In rete | Monofase | 5 000 W | 2 | — | Certificato | Scheda · 10 nov 2026 · Segnala |
| Growatt MOD 5000TL3-XH | In rete | Trifase | 5 000 W | 2 | 600–950 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Growatt MIN 6000TL-XH | In rete | Monofase | 6 000 W | 2 | — | Certificato | Scheda · 5 nov 2026 · Segnala |
| Growatt MOD 6000TL3-XH | In rete | Trifase | 6 000 W | 2 | 600–950 V | Certificato | Scheda · 5 nov 2026 · Segnala |
| Growatt MOD 8000TL3-XH | In rete | Trifase | 8 000 W | 2 | 600–950 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Growatt MOD 10KTL3-XH | In rete | Trifase | 10 000 W | 2 | 600–950 V | Certificato | Scheda · 5 nov 2026 · Segnala |
| Huawei SUN2000-2KTL-L1 | Ibrido | Monofase | 2 000 W | 2 | 350–560 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Huawei SUN2000-3KTL-L1 | Ibrido | Monofase | 3 000 W | 2 | 350–560 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Huawei SUN2000-3.68KTL-L1 | Ibrido | Monofase | 3 680 W | 2 | 350–560 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Huawei SUN2000-4KTL-L1 | Ibrido | Monofase | 4 000 W | 2 | 350–560 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Huawei SUN2000-4.6KTL-L1 | Ibrido | Monofase | 4 600 W | 2 | 350–560 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Huawei SUN2000-5KTL-L1 | Ibrido | Monofase | 5 000 W | 2 | 350–560 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Huawei SUN2000-6KTL-L1 | Ibrido | Monofase | 6 000 W | 2 | 350–560 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| SMA Sunny Tripower Smart Energy 5.0 (STP5.0-3SE-40) | Ibrido | Trifase | 5 000 W | 2 | 150–600 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| SMA Sunny Tripower Smart Energy 6.0 (STP6.0-3SE-40) | Ibrido | Trifase | 6 000 W | 2 | 150–600 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| SMA Sunny Tripower Smart Energy 8.0 (STP8.0-3SE-40) | Ibrido | Trifase | 8 000 W | 2 | 150–600 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| SMA Sunny Tripower Smart Energy 10.0 (STP10.0-3SE-40) | Ibrido | Trifase | 10 000 W | 2 | 150–600 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| SMA Sunny Boy 2.5 (SB2.5-1VL-40) | In rete | Monofase | 2 500 W | 1 | — | Certificato | Scheda · 11 nov 2026 · Segnala |
| SMA Sunny Boy 3.0 (SB3.0-1AV-41) | In rete | Monofase | 3 000 W | 2 | — | Certificato | Scheda · 11 nov 2026 · Segnala |
| SMA Sunny Boy 3.6 (SB3.6-1AV-41) | In rete | Monofase | 3 680 W | 2 | — | Certificato | Scheda · 11 nov 2026 · Segnala |
| SMA Sunny Boy 4.0 (SB4.0-1AV-41) | In rete | Monofase | 4 000 W | 2 | — | Certificato | Scheda · 11 nov 2026 · Segnala |
| SMA Sunny Boy 5.0 (SB5.0-1AV-41) | In rete | Monofase | 5 000 W | 2 | — | Certificato | Scheda · 11 nov 2026 · Segnala |
| SMA Sunny Boy 6.0 (SB6.0-1AV-41) | In rete | Monofase | 6 000 W | 2 | — | Certificato | Scheda · 11 nov 2026 · Segnala |
| SMA Sunny Tripower X 12 (STP 12-50) | In rete | Trifase | 12 000 W | 3 | — | Certificato | Scheda · 11 nov 2026 · Segnala |
| SMA Sunny Tripower X 15 (STP 15-50) | In rete | Trifase | 15 000 W | 3 | — | Certificato | Scheda · 11 nov 2026 · Segnala |
| SMA Sunny Tripower X 20 (STP 20-50) | In rete | Trifase | 20 000 W | 3 | — | Certificato | Scheda · 11 nov 2026 · Segnala |
| SMA Sunny Tripower X 25 (STP 25-50) | In rete | Trifase | 25 000 W | 3 | — | Certificato | Scheda · 11 nov 2026 · Segnala |
| SolaX X1-Hybrid-3.0-D (G4) | Ibrido | Monofase | 3 000 W | 2 | 80–480 V | Certificato | Scheda · 12 nov 2026 · Segnala |
| SolaX X1-Hybrid-3.7-D (G4) | Ibrido | Monofase | 3 680 W | 2 | 80–480 V | Certificato | Scheda · 12 nov 2026 · Segnala |
| SolaX X1-Hybrid-5.0-D (G4) | Ibrido | Monofase | 5 000 W | 2 | 80–480 V | Certificato | Scheda · 12 nov 2026 · Segnala |
| SolaX X1-Hybrid-6.0-D (G4) | Ibrido | Monofase | 6 000 W | 2 | 80–480 V | Certificato | Scheda · 12 nov 2026 · Segnala |
| SolaX X1-Hybrid-7.5-D (G4) | Ibrido | Monofase | 7 500 W | 2 | 80–480 V | Certificato | Scheda · 12 nov 2026 · Segnala |
| Solis S6-EH1P3K-L-PLUS | Ibrido, anche off-grid | Monofase | 3 000 W | 2 | 40–60 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Solis S6-EH1P3.6K-L-PLUS | Ibrido, anche off-grid | Monofase | 3 600 W | 2 | 40–60 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Solis S6-EH1P5K-L-PLUS | Ibrido, anche off-grid | Monofase | 5 000 W | 2 | 40–60 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Solis S6-EH1P6K-L-PLUS | Ibrido, anche off-grid | Monofase | 6 000 W | 2 | 40–60 V | Certificato | Scheda · 10 nov 2026 · Segnala |
| Sungrow SH3.0RS | Ibrido | Monofase | 3 000 W | 2 | 80–460 V | Certificato | Scheda · 12 nov 2026 · Segnala |
| Sungrow SH3.6RS | Ibrido | Monofase | 3 680 W | 2 | 80–460 V | Certificato | Scheda · 12 nov 2026 · Segnala |
| Sungrow SH4.0RS | Ibrido | Monofase | 4 000 W | 2 | 80–460 V | Certificato | Scheda · 12 nov 2026 · Segnala |
| Sungrow SH5.0RS | Ibrido | Monofase | 5 000 W | 2 | 80–460 V | Certificato | Scheda · 12 nov 2026 · Segnala |
| Sungrow SH6.0RS | Ibrido | Monofase | 6 000 W | 2 | 80–460 V | Certificato | Scheda · 12 nov 2026 · Segnala |
| Victron Energy Phoenix Inverter C12/1200 | Off-grid | Monofase | 1 000 W | — | 12 V | — | Scheda · 5 nov 2026 · Segnala |
| Victron Energy Phoenix Inverter C24/1200 | Off-grid | Monofase | 1 000 W | — | 24 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Phoenix Inverter C24/1600 | Off-grid | Monofase | 1 300 W | — | 24 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Phoenix Inverter C24/2000 | Off-grid | Monofase | 1 600 W | — | 24 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 12/3000/120-32 | Off-grid | Monofase | 2 400 W | — | 12 V | — | Scheda · 5 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 24/3000/70-32 | Off-grid | Monofase | 2 400 W | — | 24 V | — | Scheda · 5 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 48/3000/35-32 | Off-grid | Monofase | 2 400 W | — | 48 V | — | Scheda · 5 nov 2026 · Segnala |
| Victron Energy Phoenix Inverter 24/3000 | Off-grid | Monofase | 2 400 W | — | 24 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Phoenix Inverter 48/3000 | Off-grid | Monofase | 2 400 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 48/5000/70-50 | Off-grid | Monofase | 4 000 W | — | 48 V | — | Scheda · 5 nov 2026 · Segnala |
| Victron Energy Phoenix Inverter 24/5000 | Off-grid | Monofase | 4 000 W | — | 24 V | — | Scheda · 5 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 12/5000/220-50 | Off-grid | Monofase | 4 000 W | — | 12 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 24/5000/120-50 | Off-grid | Monofase | 4 000 W | — | 24 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Quattro 24/5000/120-100/100 | Off-grid | Monofase | 4 000 W | — | 24 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Quattro 48/5000/70-100/100 | Off-grid | Monofase | 4 000 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Phoenix Inverter 48/5000 | Off-grid | Monofase | 4 000 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy EasySolar-II 48/4k5/55-32 MPPT 250/70 GX | Off-grid | Monofase | 4 000 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy EasySolar-II 48/6k5/100-50 MPPT 250/100 GX | Off-grid | Monofase | 6 000 W | — | 48 V | — | Scheda · 5 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 48/8000/110-100 | Off-grid | Monofase | 6 400 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Quattro 48/8000/110-100/100 | Off-grid | Monofase | 6 400 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Quattro 48/10000/140-100/100 | Off-grid | Monofase | 8 000 W | — | 48 V | — | Scheda · 5 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 48/10000/140-100 | Off-grid | Monofase | 8 000 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy MultiPlus-II 48/15000/200-100 | Off-grid | Monofase | 12 000 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
| Victron Energy Quattro 48/15000/200-100/100 | Off-grid | Monofase | 12 000 W | — | 48 V | — | Scheda · 10 nov 2026 · Segnala |
| ZCS Azzurro 1PH HYD 3000 ZSS HP | Ibrido | Monofase | 3 000 W | 2 | 48 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| ZCS Azzurro 1PH HYD 3600 ZSS HP | Ibrido | Monofase | 3 680 W | 2 | 48 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| ZCS Azzurro 1PH HYD 4000 ZSS HP | Ibrido | Monofase | 4 000 W | 2 | 48 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| ZCS Azzurro 1PH HYD 4600 ZSS HP | Ibrido | Monofase | 4 600 W | 2 | 48 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| ZCS Azzurro 1PH HYD 5000 ZSS HP | Ibrido | Monofase | 5 000 W | 2 | 48 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| ZCS Azzurro 1PH HYD 6000 ZSS HP | Ibrido | Monofase | 6 000 W | 2 | 48 V | Certificato | Scheda · 11 nov 2026 · Segnala |
| ZCS Azzurro 3PH 3.3KTL-V3 | In rete | Trifase | 3 000 W | 2 | — | Certificato | Scheda · 11 nov 2026 · Segnala |
| ZCS Azzurro 3PH 4.4KTL-V3 | In rete | Trifase | 4 000 W | 2 | — | Certificato | Scheda · 11 nov 2026 · Segnala |
| ZCS Azzurro 3PH 5.5KTL-V3 | In rete | Trifase | 5 000 W | 2 | — | Certificato | Scheda · 11 nov 2026 · Segnala |
| ZCS Azzurro 3PH 6.6KTL-V3 | In rete | Trifase | 6 000 W | 2 | — | Certificato | Scheda · 11 nov 2026 · Segnala |
| ZCS Azzurro 3PH 11KTL-V3 | In rete | Trifase | 10 000 W | 2 | — | Certificato | Scheda · 11 nov 2026 · Segnala |
| ZCS Azzurro 3PH 12KTL-V3 | In rete | Trifase | 12 000 W | 2 | — | Certificato | Scheda · 11 nov 2026 · Segnala |
Batterie
| Prodotto | Chimica | Energia | Utilizzabile | Tensione | Tipo | Fonte |
|---|---|---|---|---|---|---|
| BYD Battery-Box Premium HVS 5.1 | LiFePO₄ | 5,1 kWh | 5,1 kWh | 204,8 V | Alta tensione | Scheda · 10 nov 2026 · Segnala |
| BYD Battery-Box Premium HVS 7.7 | LiFePO₄ | 7,7 kWh | 7,7 kWh | 307,2 V | Alta tensione | Scheda · 10 nov 2026 · Segnala |
| BYD Battery-Box Premium HVM 8.3 | LiFePO₄ | 8,3 kWh | 8,3 kWh | 153,6 V | Alta tensione | Scheda · 10 nov 2026 · Segnala |
| BYD Battery-Box Premium HVS 10.2 | LiFePO₄ | 10,2 kWh | 10,2 kWh | 409,6 V | Alta tensione | Scheda · 10 nov 2026 · Segnala |
| BYD Battery-Box Premium HVM 11.0 | LiFePO₄ | 11,0 kWh | 11,0 kWh | 204,8 V | Alta tensione | Scheda · 5 nov 2026 · Segnala |
| BYD Battery-Box Premium HVM 13.8 | LiFePO₄ | 13,8 kWh | 13,8 kWh | 256 V | Alta tensione | Scheda · 10 nov 2026 · Segnala |
| BYD Battery-Box Premium LVL 15.4 | LiFePO₄ | 15,4 kWh | 15,4 kWh | 51,2 V | Bassa tensione | Scheda · 10 nov 2026 · Segnala |
| BYD Battery-Box Premium HVM 16.6 | LiFePO₄ | 16,6 kWh | 16,6 kWh | 307,2 V | Alta tensione | Scheda · 10 nov 2026 · Segnala |
| BYD Battery-Box Premium HVM 19.3 | LiFePO₄ | 19,3 kWh | 19,3 kWh | 358,4 V | Alta tensione | Scheda · 10 nov 2026 · Segnala |
| BYD Battery-Box Premium HVM 22.1 | LiFePO₄ | 22,1 kWh | 22,1 kWh | 409,6 V | Alta tensione | Scheda · 5 nov 2026 · Segnala |
| Dyness DL5.0C | LiFePO₄ | 5,1 kWh | — | 51,2 V | Bassa tensione | Scheda · 10 nov 2026 · Segnala |
| Dyness Powerbox G3 | LiFePO₄ | 10,2 kWh | 9,7 kWh | 51,2 V | Bassa tensione | Scheda · 5 nov 2026 · Segnala |
| Dyness Powerbox G2 | LiFePO₄ | 10,2 kWh | 9,7 kWh | 51,2 V | Bassa tensione | Scheda · 10 nov 2026 · Segnala |
| Huawei LUNA2000-5-S0 | LiFePO₄ | 5 kWh | 5 kWh | 450 V | Alta tensione | Scheda · 11 nov 2026 · Segnala |
| Huawei LUNA2000-10-S0 | LiFePO₄ | 10 kWh | 10 kWh | 450 V | Alta tensione | Scheda · 11 nov 2026 · Segnala |
| Huawei LUNA2000-15-S0 | LiFePO₄ | 15 kWh | 15 kWh | 450 V | Alta tensione | Scheda · 11 nov 2026 · Segnala |
| Pylontech Force-L1 (modulo FL48074) | LiFePO₄ | 3,6 kWh | 3,4 kWh | 48 V | Bassa tensione | Scheda · 11 nov 2026 · Segnala |
| Pylontech Force-L2 (modulo FL4874M) | LiFePO₄ | 3,6 kWh | 3,4 kWh | 48 V | Bassa tensione | Scheda · 11 nov 2026 · Segnala |
| Pylontech US5000 | LiFePO₄ | 4,8 kWh | 4,6 kWh | 48 V | Bassa tensione | Scheda · 5 nov 2026 · Segnala |
| Sungrow SBR096 | LiFePO₄ | 9,6 kWh | 9,6 kWh | 192 V | Alta tensione | Scheda · 12 nov 2026 · Segnala |
| Sungrow SBR128 | LiFePO₄ | 12,8 kWh | 12,8 kWh | 256 V | Alta tensione | Scheda · 12 nov 2026 · Segnala |
| Sungrow SBR160 | LiFePO₄ | 16 kWh | 16 kWh | 320 V | Alta tensione | Scheda · 12 nov 2026 · Segnala |
| Sungrow SBR192 | LiFePO₄ | 19,2 kWh | 19,2 kWh | 384 V | Alta tensione | Scheda · 12 nov 2026 · Segnala |
